Cazenovia Ski Club is a private ski area for use by its members only. Membership is available to anyone.
Interested in becoming a member? Complete the membership application here.
2021-2022 Season
Membership | Before April 30th | May 1st – Sept. 30th | Oct. 1st – Nov. 30th | After Dec. 1st |
Single | $470 | $517 | $564 | $611 |
2 | $830 | $913 | $996 | $1,079 |
3+ (Family) | $1,045 | $1,150 | $1,254 | $1,359 |
Junior (6 -18) | $265 | $292 | $318 | $345 |
Senior (70+) | $250 | $275 | $300 | $325 |
Social | $215 | $237 | $258 | $280 |
Kids 5 and under as of January 1st are free.
The membership rate includes NYS sales tax.
Social – single membership that includes club access and 2 days of skiing.
Adult and junior memberships cannot be combined.
Rates shown are exclusive of the $75 ‘opt-out’ work-party fee.